| Item | Description |
|---|---|
| Coke | |
| Iced Tea | Sweet/Unsweet |
| Item | Description |
|---|---|
| Zucchini Fries | Served with Chipotle Ranch |
| Mozzarella Sticks | Served with Marinara Sauce |
| Boom Boom Shrimp | 6 pcs |
| Item | Description |
|---|---|
| ½ lb Angus Cheeseburger | Lettuce, Tomato, Onion & Pickle |
| Steak or Chicken Philly Sub | Onions, Green Peppers, Mushrooms & Provolone |
| Chicken Stir Fry Over Rice | Green Peppers, Onions & Mushrooms |
| Item | Description |
|---|---|
| Mild |
| Item | Description |
|---|---|
| Pepperoni |
| Item | Description |
|---|---|
| Boneless Wings | w/ Fries or Tots |
| Item | Description |
|---|---|
| Antipasto Salad | Lettuce, Tomato, Onions, Olives, Pepperoni, Salami & Prov. |
| Item | Description |
|---|---|
| 10" Personal Pizza |
| Item | Description |
|---|---|
| Chocolate Chip Brownie |
| Item | Description |
|---|---|
| MAKE IT A STIFF ONE |
| Item | Description |
|---|---|
| Peachy King | Ice Pik Vodka, Peach Schnapps, Mango juice, Lemon |
| Blue Lagoon | Ice Pik Vodka, Sprite, Blue Curacao & Red Bull |
| Sauced Signature Sangria | Cutwater Hibiscus Vodka, Banana, Mango Liquor, Sprite, Pineappl |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Sauced Sports Bar